Matchup 19 report

Fantasy Fun Stuff

One Way Ticket

 
Pos Team FG% FT% 3PM REB AST STL BLK TO PTS Score ExpScore TP FG% FT% 3PM REB AST STL BLK TO PTS SUM
1 Orel butchers 0.5103 0.7611 143 491 277 81 51 135 1510 5-4-0 6.8-2.1-0.1 1 2 8.5 2 2 4 1 3 9 1 32.5
2 Johnny La gente Esta muy loca 0.4406 0.8295 170 505 347 73 40 140 1408 4-5-0 5.9-3.1-0 0.82 12 4 1 1 1 3 8 11 2 43
3 Khimik Rossosh 0.5097 0.7361 98 483 282 63 61 116 1147 6-3-0 5.5-3.4-0.1 0.73 3 12 8 3 3 6 1 5 5.5 46.5
4 Chmoki Minsk 0.5229 0.7521 107 454 313 52 49 128 1175 6-3-0 5.3-3.7-0 0.73 1 11 6 5 2 9 4 8 4 50
5 Stir's Armadillos 0.4708 0.8406 124 242 237 80 48 76 820 5-4-0 4.9-4-0.1 0.64 7 2 5 11 9.5 2 5 2 10 53.5
6 Drummond Base 0.46 0.8283 139 333 263 59 33 121 1177 5-4-0 4.5-4.4-0.1 0.55 8 5 3 8 6.5 7 11 6 3 57.5
7 Пики Точины 0.4453 0.8535 135 353 240 66 43 138 1126 4-5-0 4.5-4.5-0 0.45 11 1 4 7 8 4 6 10 7 58
8 Miami Heat 0.4597 0.7924 92 476 263 64 59 164 1147 4-5-0 4.3-4.5-0.3 0.45 9 6 9.5 4 6.5 5 2 12 5.5 59.5
9 STE 0.497 0.7905 79 388 272 58 37 100 848 3-6-0 4.1-4.9-0 0.36 5 7 11 6 5 8 9 3 9 63
10 Houston Rockets 0.4911 0.7611 102 277 225 51 42 104 796 3-6-0 3-5.9-0.1 0.18 6 8.5 7 10 11 10 7 4 11 74.5
11 Cleveland Day-To-Days 0.4989 0.8384 45 233 126 30 20 71 564 3-6-0 2.5-6.5-0 0 4 3 12 12 12 12 12 1 12 80
12 Team Mne 0.4561 0.756 92 325 237 50 35 124 926 6-3-0 2.1-6.7-0.2 0.09 10 10 9.5 9 9.5 11 10 7 8 84
Best 0.5229 0.8535 170 505 347 81 61 71 1510 6-3-0 6.8-2.1-0.1
Worst 0.4406 0.7361 45 233 126 30 20 164 564 3-6-0 2.1-6.7-0.2
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 😔 😎 SUM
1 Orel butchers 9 7 8 3 1 10 3 2 2 1 1 1 2 1 8 9.5 1 1.5 1 3 13 72
2 Drummond Base 2 1 5 4 4 8 6 7 9 7 9 4 3 2 1 1 6 6 6 2 9 91
3 Пики Точины 1 12 1 2 8 6 2 1 3 12 4 5 4 9.5 4 4 3 9 7 4 11 97.5
4 Johnny La gente Esta muy loca 5 9 7 5 7 3 11 9 10 2 7 11 1 3 2 3 5 4 2 5 8 106
5 Chmoki Minsk 3 2 9 6.5 12 4 1 8 1 6 3 8 9 4 9 5.5 9 5 4 5 8 109
6 Khimik Rossosh 7 11 11 9 6 5 9 3 5 8 2 3 7.5 7 6.5 11 7 7 3 5 4 128
7 Team Mne 4 3 6 12 9 2 8 4 6 4 6 10 11.5 9.5 11 2 4 11 12 8 7 135
8 STE 8 5 12 11 11 12 7 5.5 4 10 10 2 5 5 3 7.5 8 8 9 7 3 143
9 Houston Rockets 6 10 2 1 10 9 4 10 7 5 12 7 7.5 11 6.5 5.5 11 10 10 9 3 144.5
10 Stir's Armadillos 12 6 3 8 2 7 10 11 11 11 5 9 6 8 10 9.5 10 3 5 9 3 146.5
11 Miami Heat 11 4 10 10 5 11 12 12 12 3 8 12 11.5 6 5 7.5 2 1.5 8 9 4 151.5
12 Cleveland Day-To-Days 10 8 4 6.5 3 1 5 5.5 8 9 11 6 10 12 12 12 12 12 11 10 3 158
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 😔 😎 SUM
1 Houston Rockets 2 3 11 2 3 12 1 11 10 1 8 6 4 7 11 1 2 3 3 11 5 101
2 STE 3 6 7 3 5 9 5 1 5 4 9 12 2 3 10 5.5 3 12 4 8 5 108.5
3 Stir's Armadillos 11 5 9 5 1 2 6 10 8 12 2 1 1 4 3 7.5 7 10 8 7 5 112.5
4 Cleveland Day-To-Days 4 11 1 4 10 11 7 8 11 2 1 7 3 9.5 6.5 2 1 8 12 8 6 119
5 Khimik Rossosh 1 8 2 12 4 3 3 12 4 6 5 4 11.5 11 12 4 10 1.5 10 9 7 124
6 Drummond Base 6 12 6 6.5 6 4 10 9 2 3 10 3 10 9.5 4 5.5 9 1.5 7 6 7 124
7 Miami Heat 12 9 8 6.5 11 1 2 3 6 7 12 2 9 1 2 9.5 11 7 5 6 7 124
8 Orel butchers 5 2 10 11 2 6 9 4 9 5 11 9 5 6 9 3 12 6 2 5 8 126
9 Пики Точины 7 1 4 1 9 10 12 5.5 1 11 7 10 7.5 12 1 11 8 4 6 6 7 128
10 Johnny La gente Esta muy loca 9 4 12 8 12 5 8 7 7 9 4 8 6 5 5 9.5 4 9 1 4 6 132.5
11 Team Mne 10 10 5 9 8 7 11 2 12 10 3 5 7.5 2 6.5 12 5 5 11 3 8 141
12 Chmoki Minsk 8 7 3 10 7 8 4 5.5 3 8 6 11 11.5 8 8 7.5 6 11 9 3 5 141.5
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 W L D %
1 Orel butchers 2-8-1 7-4-0 4-5-2 8-3-0 11-0-0 3-8-0 9-2-0 10-1-0 9-1-1 10-0-1 11-0-0 11-0-0 10-1-0 10-0-1 5-5-1 1-9-1 10-1-0 10-1-0 11-0-0 152 49 8 0.75
2 Drummond Base 9-1-1 11-0-0 6-4-1 10-1-0 7-3-1 4-6-1 5-5-1 6-5-0 3-8-0 5-6-0 2-9-0 8-3-0 8-2-1 10-0-1 11-0-0 10-1-0 8-3-0 5-5-1 6-5-0 134 67 8 0.66
3 Пики Точины 11-0-0 2-9-0 10-1-0 10-1-0 5-6-0 6-5-0 10-1-0 11-0-0 10-1-0 1-10-0 7-3-1 6-5-0 8-2-1 4-7-0 8-3-0 8-3-0 9-2-0 3-8-0 5-6-0 134 73 2 0.65
4 Johnny La gente Esta muy loca 6-4-1 2-9-0 4-6-1 5-4-2 4-7-0 9-2-0 1-9-1 3-8-0 3-7-1 10-0-1 5-6-0 1-10-0 11-0-0 9-2-0 9-2-0 9-2-0 7-4-0 7-3-1 9-2-0 114 87 8 0.56
5 Chmoki Minsk 7-4-0 9-2-0 3-8-0 6-5-0 0-11-0 7-4-0 11-0-0 4-7-0 10-1-0 4-6-1 7-4-0 3-8-0 4-7-0 6-5-0 4-7-0 3-6-2 4-7-0 7-4-0 8-3-0 107 99 3 0.52
6 Khimik Rossosh 7-4-0 0-11-0 1-10-0 4-7-0 5-5-1 8-3-0 4-7-0 9-2-0 6-4-1 3-6-2 10-1-0 7-3-1 4-7-0 4-7-0 5-6-0 3-8-0 6-5-0 4-7-0 8-3-0 98 106 5 0.48
7 Team Mne 8-2-1 10-1-0 6-5-0 1-10-0 2-8-1 10-0-1 4-7-0 6-4-1 6-5-0 8-3-0 6-5-0 2-9-0 2-9-0 2-8-1 1-10-0 11-0-0 7-4-0 1-10-0 1-10-0 94 110 5 0.46
8 STE 3-7-1 5-5-1 0-11-0 0-11-0 3-8-0 0-11-0 6-4-1 6-4-1 7-3-1 2-8-1 3-8-0 9-2-0 4-7-0 8-3-0 9-2-0 5-5-1 4-7-0 5-6-0 4-7-0 83 119 7 0.41
9 Houston Rockets 6-5-0 3-8-0 10-1-0 9-2-0 2-9-0 2-9-0 6-4-1 1-9-1 4-5-2 5-5-1 1-10-0 7-4-0 5-6-0 3-8-0 5-6-0 5-5-1 1-10-0 3-8-0 2-9-0 80 123 6 0.4
10 Miami Heat 2-8-1 7-4-0 2-9-0 3-8-0 8-3-0 1-10-0 0-11-0 0-11-0 0-11-0 9-2-0 5-5-1 1-10-0 2-9-0 5-6-0 6-4-1 5-5-1 8-3-0 11-0-0 5-6-0 80 125 4 0.39
11 Cleveland Day-To-Days 2-9-0 4-7-0 10-1-0 3-7-1 10-1-0 9-1-1 5-4-2 6-3-2 4-7-0 5-6-0 3-7-1 7-4-0 3-8-0 0-10-1 0-11-0 1-10-0 0-11-0 0-11-0 0-11-0 72 129 8 0.36
12 Stir's Armadillos 0-11-0 5-5-1 8-3-0 5-5-1 7-3-1 5-5-1 2-9-0 1-9-1 1-10-0 0-10-1 4-6-1 3-7-1 4-7-0 2-7-2 2-9-0 2-9-0 2-9-0 9-2-0 7-4-0 69 130 10 0.35
Best 11-0-0 11-0-0 10-1-0 10-1-0 11-0-0 10-0-1 11-0-0 11-0-0 10-1-0 10-0-1 11-0-0 11-0-0 11-0-0 10-0-1 11-0-0 11-0-0 10-1-0 11-0-0 11-0-0
Worst 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-10-1 1-10-0 1-10-0 2-9-0 0-10-1 0-11-0 1-10-0 0-11-0 0-11-0 0-11-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 W L D %
1 Team Mne 2-9-0 3-8-0 6-4-1 4-7-0 5-6-0 5-5-1 1-9-1 10-1-0 0-11-0 2-8-1 7-4-0 6-5-0 4-7-0 10-0-1 5-6-0 1-10-0 7-4-0 7-4-0 0-11-0 85 119 5 0.42
2 Chmoki Minsk 3-7-1 7-4-0 8-3-0 3-8-0 4-7-0 4-6-1 6-4-1 6-3-2 10-1-0 3-6-2 6-5-0 1-10-0 2-9-0 2-7-2 5-5-1 5-5-1 8-3-0 1-10-0 4-7-0 88 110 11 0.45
3 Orel butchers 6-4-1 9-2-0 2-9-0 0-11-0 7-3-1 6-5-0 4-7-0 6-4-1 3-8-0 5-5-1 3-7-1 3-7-1 4-7-0 5-6-0 4-7-0 9-2-0 0-11-0 5-5-1 9-2-0 90 112 7 0.45
4 Johnny La gente Esta muy loca 2-8-1 7-4-0 0-11-0 5-5-1 0-11-0 8-3-0 4-7-0 6-5-0 4-5-2 5-6-0 7-3-1 3-8-0 4-7-0 8-3-0 6-4-1 1-9-1 7-4-0 3-8-0 11-0-0 91 111 7 0.45
5 Drummond Base 6-5-0 2-9-0 6-5-0 3-7-1 5-5-1 7-4-0 2-9-0 3-8-0 9-1-1 9-2-0 3-8-0 7-3-1 3-8-0 2-8-1 8-3-0 5-5-1 4-7-0 10-1-0 5-6-0 99 104 6 0.49
6 Miami Heat 0-11-0 2-9-0 4-5-2 6-5-0 3-8-0 9-1-1 10-1-0 9-2-0 6-5-0 5-6-0 1-10-0 9-2-0 4-7-0 10-0-1 9-2-0 2-9-0 1-10-0 4-7-0 7-4-0 101 104 4 0.49
7 Пики Точины 7-4-0 11-0-0 10-1-0 9-2-0 2-8-1 3-8-0 0-11-0 6-4-1 10-1-0 0-10-1 5-6-0 2-9-0 5-6-0 0-10-1 11-0-0 3-8-0 4-7-0 7-3-1 6-5-0 101 103 5 0.5
8 Khimik Rossosh 11-0-0 4-7-0 10-1-0 1-10-0 7-3-1 9-2-0 9-2-0 0-11-0 7-3-1 4-6-1 4-6-1 8-3-0 2-9-0 3-8-0 0-11-0 8-3-0 2-9-0 11-0-0 2-9-0 102 103 4 0.5
9 STE 7-4-0 5-5-1 4-6-1 8-3-0 8-3-0 2-9-0 5-4-2 11-0-0 6-4-1 8-3-0 2-9-0 1-10-0 10-1-0 9-2-0 2-9-0 3-6-2 9-2-0 0-11-0 8-3-0 108 94 7 0.53
10 Cleveland Day-To-Days 8-2-1 0-11-0 10-1-0 10-1-0 2-9-0 1-10-0 6-4-1 4-7-0 1-10-0 10-0-1 11-0-0 7-4-0 8-2-1 4-7-0 5-6-0 11-0-0 10-1-0 5-6-0 1-10-0 114 91 4 0.56
11 Stir's Armadillos 2-8-1 5-5-1 3-8-0 5-4-2 11-0-0 10-0-1 5-5-1 1-9-1 4-7-0 1-10-0 10-1-0 11-0-0 11-0-0 6-5-0 9-2-0 5-5-1 6-5-0 3-8-0 5-6-0 113 88 8 0.56
12 Houston Rockets 9-1-1 10-1-0 1-10-0 10-1-0 10-1-0 0-11-0 11-0-0 1-9-1 3-7-1 10-0-1 5-5-1 7-4-0 8-2-1 4-7-0 1-10-0 10-1-0 8-3-0 9-2-0 8-3-0 125 78 6 0.61
Best 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-10-1 1-10-0 1-10-0 2-9-0 0-10-1 0-11-0 1-10-0 0-11-0 0-11-0 0-11-0
Worst 11-0-0 11-0-0 10-1-0 10-1-0 11-0-0 10-0-1 11-0-0 11-0-0 10-1-0 10-0-1 11-0-0 11-0-0 11-0-0 10-0-1 11-0-0 11-0-0 10-1-0 11-0-0 11-0-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Total Real WD LD DD Diff
1 Team Mne 5-3.9-0.1 5.9-3.1-0 4.4-4.5-0.1 1.5-7.3-0.2 3.6-5.2-0.2 6.3-2.6-0.1 4.4-4.5-0.1 5.1-3.6-0.3 4.3-4.7-0 5.2-3.6-0.2 4.4-4.6-0 3.5-5.3-0.3 3.5-5.5-0.1 3.8-4.8-0.4 2.5-6.4-0.1 6.2-2.8-0 5-3.8-0.2 2.1-6.8-0.1 2.1-6.7-0.2 78.6-89.9-2.5 85-85-1 6.4 -4.9 -1.5 5.65
2 Johnny La gente Esta muy loca 4.5-4.4-0.1 3.2-5.5-0.4 3.9-4.9-0.2 5-3.8-0.2 4.1-4.9-0 5.8-3-0.2 2.7-6-0.3 3.3-5.6-0.1 3.3-5.5-0.2 5.9-3-0.1 4-5-0 3.2-5.7-0.1 6.9-1.9-0.2 5-3.8-0.2 6-2.6-0.4 5.9-2.9-0.2 5-3.9-0.1 4.9-4-0.1 5.9-3.1-0 88.5-79.6-2.8 91-74-6 2.5 -5.6 3.2 4.1
3 Cleveland Day-To-Days 3.4-5.5-0.1 3.7-5.1-0.2 5.8-3.2-0 4.7-4.1-0.2 5.6-3.4-0 6.4-2.5-0.1 4.6-4.2-0.2 5-3.7-0.3 3.8-5.1-0.1 3.8-5.1-0.1 3.5-5.4-0.2 4.7-4.2-0.1 3.7-5.2-0.1 2.5-6.4-0.1 1.6-7.2-0.2 2.5-6.4-0.1 2.5-6.5-0 2.1-6.9-0 2.5-6.5-0 72.6-96.5-1.9 76-95-0 3.4 -1.5 -1.9 2.45
4 Miami Heat 3.3-5.6-0.1 5.2-3.8-0 3.1-5.7-0.2 3.1-5.6-0.3 5-3.9-0.1 2.6-6.2-0.2 2.5-6.5-0 1.9-7-0.1 2.3-6.5-0.3 5.5-3.5-0 3.9-5-0.1 2.4-6.5-0.1 3.5-5.5-0.1 4.4-4.6-0 4.7-4-0.3 3.9-4.5-0.5 5.5-3.4-0.1 6.5-2.5-0 4.3-4.5-0.3 73.5-94.9-2.6 76-93-2 2.5 -1.9 -0.6 2.2
5 Chmoki Minsk 5.4-3.5-0.1 6.1-2.8-0.1 3.8-5.1-0.1 4.7-4.1-0.2 1.9-7-0.1 5.5-3.5-0.1 6.4-2.5-0.1 4.2-4.6-0.2 6.9-2.1-0 4.5-4.2-0.3 5.5-3.4-0.2 4.1-4.7-0.2 3.8-5.2-0 4.9-4-0.1 4.1-4.8-0.1 4.3-4.5-0.2 4.2-4.7-0.1 4.7-4.1-0.2 5.3-3.7-0 90.2-78.6-2.2 93-77-1 2.8 -1.6 -1.2 2.2
6 Orel butchers 3.5-5.1-0.4 4.4-4.5-0.1 3.8-4.9-0.3 5.6-3.4-0 6.4-2.5-0.1 3.2-5.7-0.1 5.6-3.3-0.1 5.7-3.3-0 6.3-2.5-0.2 6.6-2.2-0.2 6.7-2.1-0.2 6.5-2.2-0.3 6.1-2.8-0.1 6-2.6-0.4 4-4.6-0.4 3.3-5.2-0.5 5.8-3.2-0 6.5-2.4-0.2 6.8-2.1-0.1 102.9-64.6-3.5 105-63-3 2.1 -1.6 -0.5 1.85
7 Пики Точины 7.5-1.5-0.1 2.8-5.8-0.4 6.6-2.3-0.1 5.9-3-0.1 4-4.9-0.1 4.5-4.5-0.1 6-2.8-0.2 7.2-1.7-0.1 6.2-2.7-0.1 2.2-6.7-0.1 4.8-4.1-0.1 4.8-4.2-0 4.7-4-0.3 4-5-0 5.1-3.9-0 5.1-3.7-0.2 5.4-3.5-0.2 4-5-0 4.5-4.5-0 95.3-73.7-2 96-74-1 0.7 0.3 -1 0.2
8 Khimik Rossosh 4.1-4.6-0.3 3.2-5.7-0.1 2.7-6.2-0.1 4.3-4.7-0 4.9-4-0.1 5.3-3.5-0.2 4.3-4.6-0.1 5.5-3.3-0.2 4.3-4.4-0.4 3.8-4.9-0.3 6-3-0 5.2-3.5-0.3 3.9-4.9-0.2 4-4.8-0.2 4.4-4.5-0.1 3.3-5.5-0.3 4.5-4.4-0.1 4.5-4.5-0 5.5-3.4-0.1 83.6-84.5-2.8 83-87-1 -0.6 2.5 -1.8 -1.5
9 STE 3.8-4.9-0.3 4.4-4.3-0.4 2.7-6.3-0 1.6-7.2-0.2 3.4-5.5-0.1 2.1-6.7-0.2 4.5-4.5-0.1 5-3.7-0.3 5.1-3.7-0.2 3.2-5.6-0.2 3.7-5.3-0 5.4-3.4-0.3 4.2-4.6-0.2 4.8-4-0.2 5.9-2.9-0.2 4.1-4.7-0.2 4.3-4.5-0.2 4.4-4.6-0 4.1-4.9-0 76.5-91.5-3 73-93-5 -3.5 1.5 2 -2.5
10 Drummond Base 5.8-2.9-0.3 6.6-2.3-0.1 4.4-4.4-0.3 5.5-3.4-0.2 5.2-3.6-0.2 4-4.9-0.1 4.5-4.4-0.1 4.9-4-0.1 3.7-5.1-0.2 4.5-4.5-0.1 3.8-5.1-0.1 4.8-3.8-0.4 5-3.8-0.2 6-2.8-0.2 7.2-1.8-0 6.5-2.5-0 4.6-4.4-0 4.7-4.2-0.1 4.5-4.4-0.1 96.3-72.2-2.5 94-76-1 -2.3 3.8 -1.5 -3.05
11 Houston Rockets 4.3-4.6-0.1 3.1-5.5-0.4 6.1-2.8-0.1 6.5-2.4-0.1 3.5-5.3-0.2 3.3-5.5-0.2 4.8-4-0.2 2.6-6.2-0.2 4.1-4.6-0.3 5-3.9-0.1 2.8-6.2-0 4.7-4.3-0 3.9-4.9-0.2 3.6-5.3-0.1 4.4-4.5-0.1 4.3-4.5-0.2 3.2-5.6-0.2 3.7-5.2-0.1 3-5.9-0.1 77-91.4-2.6 73-95-3 -4 3.6 0.4 -3.8
12 Stir's Armadillos 2.5-6.4-0.2 4.4-4.5-0.2 5.9-3-0.1 4.6-4.3-0.1 5.7-3.1-0.2 4.4-4.5-0.2 3-5.9-0.1 2.5-6.2-0.3 2.8-6-0.2 2.9-5.8-0.3 4.4-4.4-0.3 3.6-5.1-0.3 4-4.9-0.1 3.9-4.8-0.3 3.2-5.7-0.1 3.5-5.5-0 3.5-5.5-0 5.5-3.5-0 4.9-4-0.1 75.3-92.9-2.8 67-100-4 -8.3 7.1 1.2 -7.7
Best 7.5-1.5-0.1 6.6-2.3-0.1 6.6-2.3-0.1 6.5-2.4-0.1 6.4-2.5-0.1 6.4-2.5-0.1 6.4-2.5-0.1 7.2-1.7-0.1 6.9-2.1-0 6.6-2.2-0.2 6.7-2.1-0.2 6.5-2.2-0.3 6.9-1.9-0.2 6-2.6-0.4 7.2-1.8-0 6.5-2.5-0 5.8-3.2-0 6.5-2.4-0.2 6.8-2.1-0.1 102.9-64.6-3.5 105-63-3
Worst 2.5-6.4-0.2 2.8-5.8-0.4 2.7-6.3-0 1.5-7.3-0.2 1.9-7-0.1 2.1-6.7-0.2 2.5-6.5-0 1.9-7-0.1 2.3-6.5-0.3 2.2-6.7-0.1 2.8-6.2-0 2.4-6.5-0.1 3.5-5.5-0.1 2.5-6.4-0.1 1.6-7.2-0.2 2.5-6.4-0.1 2.5-6.5-0 2.1-6.9-0 2.1-6.7-0.2 72.6-96.5-1.9 67-100-4

Previous reports